Schema reference / Tables / view MDX source
timed_25_foot_walk
The Timed 25-Foot Walk is a quantitative test of lower extremity mobility and motor function.
The Timed 25-Foot Walk is a quantitative test of lower extremity mobility and motor function. It is the first component of the Multiple Sclerosis Functional Composite (MSFC), a series of three tests to document the course of Multiple Sclerosis.
Purpose. To record the measurements recorded during a Timed 25-Foot Walk test, normally as part of the Multiple Sclerosis Functional Composite (MSFC) suite of tests.
Source
| Model | Leg | Role |
|---|---|---|
openEHR-EHR-OBSERVATION.timed_25_foot_walk.v1 | openEHR | defines this table |
Columns
| Column | Type | Null | Description | Source |
|---|---|---|---|---|
id | uuid primary key | no | Primary key. | — |
form_id | uuid → form | no | The form this entry was recorded on. | — |
form_block_id | uuid | yes | The block within the form, when the entry is bound to one. | — |
event_type | text | yes | null represents any_event | — |
time | interval | yes | Time | /data[at0001]/events[at0002]/data[at0003]/items[at0004] |
trial_not_completed | boolean | yes | Trial Not Completed? | /data[at0001]/events[at0002]/data[at0003]/items[at0005] |
reasons_for_non_completion | text | yes | Reasons For Non-completion | /data[at0001]/events[at0002]/data[at0003]/items[at0006] |
confounding_factors | text | yes | Confounding Factors | /data[at0001]/events[at0002]/state[at0009]/items[at0010] |
unilateral_assistive_deviceunilateral_assistive_device_codeunilateral_assistive_device_systemunilateral_assistive_device_valueset_id | coded texttext, text, text, text | yes | Unilateral Assistive Device | /protocol[at0011]/items[at0012] |
bilateral_assistive_devicebilateral_assistive_device_codebilateral_assistive_device_systembilateral_assistive_device_valueset_id | coded texttext, text, text, text | yes | Bilateral Assistive Device | /protocol[at0011]/items[at0020] |
more_than_two_attempts | boolean | yes | More Than Two Attempts? | /protocol[at0011]/items[at0017] |
reasons_for_more_than_two_attempts | text | yes | Reasons For More Than Two Attempts | /protocol[at0011]/items[at0018] |
Constraints
check ((unilateral_assistive_device_code is null and unilateral_assistive_device_system is null and unilateral_assistive_device_valueset_id is null) or (unilateral_assistive_device is not null and unilateral_assistive_device_code is not null and unilateral_assistive_device_system is not null and unilateral_assistive_device_valueset_id is not null))
check ((bilateral_assistive_device_code is null and bilateral_assistive_device_system is null and bilateral_assistive_device_valueset_id is null) or (bilateral_assistive_device is not null and bilateral_assistive_device_code is not null and bilateral_assistive_device_system is not null and bilateral_assistive_device_valueset_id is not null))Unique
form_block_id
References
| Columns | Target | On delete |
|---|---|---|
form_id | form | cascade |
form_id, form_block_id | form_block | cascade |
unilateral_assistive_device_valueset_id, unilateral_assistive_device_code, unilateral_assistive_device_system, unilateral_assistive_device | valueset_code | restrict |
bilateral_assistive_device_valueset_id, bilateral_assistive_device_code, bilateral_assistive_device_system, bilateral_assistive_device | valueset_code | restrict |
Indexes
timed_25_foot_walk_form_id_idxonform_id
Value sets
| Value set | Codes |
|---|---|
org.openehr::openEHR-EHR-OBSERVATION.timed_25_foot_walk.v1/bilateral_assistive_device | 4 |
org.openehr::openEHR-EHR-OBSERVATION.timed_25_foot_walk.v1/unilateral_assistive_device | 3 |