Schema reference / Tables / view MDX source
glasgow_coma_scale
Fifteen point scale used to assess impairment of consciousness in response to defined stimuli.
Fifteen point scale used to assess impairment of consciousness in response to defined stimuli.
Purpose. To record clinical responses of an adult to defined stimuli as an objective assessment of the level of consciousness.
Source
| Model | Leg | Role |
|---|---|---|
openEHR-EHR-OBSERVATION.glasgow_coma_scale.v1 | openEHR | defines this table |
Columns
| Column | Type | Null | Description | Source |
|---|---|---|---|---|
id | uuid primary key | no | Primary key. | — |
form_id | uuid → form | no | The form this entry was recorded on. | — |
form_block_id | uuid | yes | The block within the form, when the entry is bound to one. | — |
best_eye_response_ebest_eye_response_e_codebest_eye_response_e_systembest_eye_response_e_numericbest_eye_response_e_valueset_id | coded texttext, text, text, numeric, text | yes | Best eye response (E) | /data[at0001]/events[at0002]/data[at0003]/items[at0009] |
best_verbal_response_vbest_verbal_response_v_codebest_verbal_response_v_systembest_verbal_response_v_numericbest_verbal_response_v_valueset_id | coded texttext, text, text, numeric, text | yes | Best verbal response (V) | /data[at0001]/events[at0002]/data[at0003]/items[at0007] |
best_motor_response_mbest_motor_response_m_codebest_motor_response_m_systembest_motor_response_m_numericbest_motor_response_m_valueset_id | coded texttext, text, text, numeric, text | yes | Best motor response (M) | /data[at0001]/events[at0002]/data[at0003]/items[at0008] |
total_score | integer | yes | Total score | /data[at0001]/events[at0002]/data[at0003]/items[at0026] |
evm_profile | text | yes | EVM profile | /data[at0001]/events[at0002]/data[at0003]/items[at0030] |
comment | text | yes | Comment | /data[at0001]/events[at0002]/data[at0003]/items[at0037] |
confounding_factors | text | yes | Confounding factors | /data[at0001]/events[at0002]/state[at0040]/items[at0041] |
Constraints
check ((best_eye_response_e_code is null and best_eye_response_e_system is null and best_eye_response_e_numeric is null and best_eye_response_e is null) or (best_eye_response_e_valueset_id is not null and best_eye_response_e_code is not null and best_eye_response_e_system is not null and best_eye_response_e_numeric is not null and best_eye_response_e is not null))
check ((best_verbal_response_v_code is null and best_verbal_response_v_system is null and best_verbal_response_v_numeric is null and best_verbal_response_v is null) or (best_verbal_response_v_valueset_id is not null and best_verbal_response_v_code is not null and best_verbal_response_v_system is not null and best_verbal_response_v_numeric is not null and best_verbal_response_v is not null))
check ((best_motor_response_m_code is null and best_motor_response_m_system is null and best_motor_response_m_numeric is null and best_motor_response_m is null) or (best_motor_response_m_valueset_id is not null and best_motor_response_m_code is not null and best_motor_response_m_system is not null and best_motor_response_m_numeric is not null and best_motor_response_m is not null))
check (total_score is null or total_score between 3 and 15)Unique
form_block_id
References
| Columns | Target | On delete |
|---|---|---|
form_id | form | cascade |
form_id, form_block_id | form_block | cascade |
best_eye_response_e_valueset_id, best_eye_response_e_code, best_eye_response_e_system, best_eye_response_e, best_eye_response_e_numeric | valueset_code | restrict |
best_verbal_response_v_valueset_id, best_verbal_response_v_code, best_verbal_response_v_system, best_verbal_response_v, best_verbal_response_v_numeric | valueset_code | restrict |
best_motor_response_m_valueset_id, best_motor_response_m_code, best_motor_response_m_system, best_motor_response_m, best_motor_response_m_numeric | valueset_code | restrict |
Indexes
glasgow_coma_scale_form_id_idxonform_id
Value sets
| Value set | Codes |
|---|---|
org.openehr::openEHR-EHR-OBSERVATION.glasgow_coma_scale.v1/best_eye_response_e | 4 |
org.openehr::openEHR-EHR-OBSERVATION.glasgow_coma_scale.v1/best_motor_response_m | 6 |
org.openehr::openEHR-EHR-OBSERVATION.glasgow_coma_scale.v1/best_verbal_response_v | 5 |