Schema reference / Tables / view MDX source
epic_cp
A questionnaire used to measure urinary incontinence, urinary irritation, bowel, sexual, and hormonal health-related quality of life (HRQoL) for use in the routine clinical care o…
A questionnaire used to measure urinary incontinence, urinary irritation, bowel, sexual, and hormonal health-related quality of life (HRQoL) for use in the routine clinical care of prostate cancer patients.
Purpose. To record the results from the EPIC-CP health-related quality of life (HRQoL) questionnaire in patients with prostate cancer.
Source
| Model | Leg | Role |
|---|---|---|
openEHR-EHR-OBSERVATION.epic_cp.v0 | openEHR | defines this table |
Columns
| Column | Type | Null | Description | Source |
|---|---|---|---|---|
id | uuid primary key | no | Primary key. | — |
form_id | uuid → form | no | The form this entry was recorded on. | — |
form_block_id | uuid | yes | The block within the form, when the entry is bound to one. | — |
_1_overall_how_much_of_a_problem_has_your_ur_d9a867_1_overall_how_much_of_a_problem_has_your_ur_d9a867_code_1_overall_how_much_of_a_problem_has_your_ur_d9a867_system_1_overall_how_much_of_a_problem_has_your_ur_d9a867_valueset_id | coded texttext, text, text, text | yes | 1. Overall, how much of a problem has your urinary function been for you? | /data[at0001]/events[at0002]/data[at0003]/items[at0004] |
_2_which_of_the_following_best_describes_you_bb2c13_2_which_of_the_following_best_describes_you_bb2c13_code_2_which_of_the_following_best_describes_you_bb2c13_system_2_which_of_the_following_best_describes_you_bb2c13_numeric_2_which_of_the_following_best_describes_you_bb2c13_valueset_id | coded texttext, text, text, numeric, text | yes | 2. Which of the following best describes your urinary control? | /data[at0001]/events[at0002]/data[at0003]/items[at0005] |
_3_how_many_pads_or_adult_diapers_per_day_ha_66821c_3_how_many_pads_or_adult_diapers_per_day_ha_66821c_code_3_how_many_pads_or_adult_diapers_per_day_ha_66821c_system_3_how_many_pads_or_adult_diapers_per_day_ha_66821c_numeric_3_how_many_pads_or_adult_diapers_per_day_ha_66821c_valueset_id | coded texttext, text, text, numeric, text | yes | 3. How many pads or adult diapers per day have you been using for urinary leakage? | /data[at0001]/events[at0002]/data[at0003]/items[at0006] |
_4_how_big_a_problem_if_any_has_urinary_drip_823ba4_4_how_big_a_problem_if_any_has_urinary_drip_823ba4_code_4_how_big_a_problem_if_any_has_urinary_drip_823ba4_system_4_how_big_a_problem_if_any_has_urinary_drip_823ba4_numeric_4_how_big_a_problem_if_any_has_urinary_drip_823ba4_valueset_id | coded texttext, text, text, numeric, text | yes | 4. How big a problem, if any, has urinary dripping or leakage been for you? | /data[at0001]/events[at0002]/data[at0003]/items[at0007] |
urinary_incontinence_symptom_score | integer | yes | Urinary Incontinence Symptom Score | /data[at0001]/events[at0002]/data[at0003]/items[at0008] |
_5_how_big_a_problem_if_any_has_each_of_the__3f228e_5_how_big_a_problem_if_any_has_each_of_the__3f228e_code_5_how_big_a_problem_if_any_has_each_of_the__3f228e_system_5_how_big_a_problem_if_any_has_each_of_the__3f228e_numeric_5_how_big_a_problem_if_any_has_each_of_the__3f228e_valueset_id | coded texttext, text, text, numeric, text | yes | 5a. Pain or burning with urination | /data[at0001]/events[at0002]/data[at0003]/items[at0105]/items[at0009] |
_5_how_big_a_problem_if_any_has_each_of_the__afe867_5_how_big_a_problem_if_any_has_each_of_the__afe867_code_5_how_big_a_problem_if_any_has_each_of_the__afe867_system_5_how_big_a_problem_if_any_has_each_of_the__afe867_numeric_5_how_big_a_problem_if_any_has_each_of_the__afe867_valueset_id | coded texttext, text, text, numeric, text | yes | 5b. Weak urine stream/incomplete bladder emptying | /data[at0001]/events[at0002]/data[at0003]/items[at0105]/items[at0010] |
_5_how_big_a_problem_if_any_has_each_of_the__f7da1d_5_how_big_a_problem_if_any_has_each_of_the__f7da1d_code_5_how_big_a_problem_if_any_has_each_of_the__f7da1d_system_5_how_big_a_problem_if_any_has_each_of_the__f7da1d_numeric_5_how_big_a_problem_if_any_has_each_of_the__f7da1d_valueset_id | coded texttext, text, text, numeric, text | yes | 5c. Need to urinate frequently | /data[at0001]/events[at0002]/data[at0003]/items[at0105]/items[at0011] |
urinary_irritation_obstruction_symptom_score | integer | yes | Urinary Irritation/Obstruction Symptom Score | /data[at0001]/events[at0002]/data[at0003]/items[at0012] |
_6_how_big_a_problem_if_any_has_each_of_the__fb2344_6_how_big_a_problem_if_any_has_each_of_the__fb2344_code_6_how_big_a_problem_if_any_has_each_of_the__fb2344_system_6_how_big_a_problem_if_any_has_each_of_the__fb2344_numeric_6_how_big_a_problem_if_any_has_each_of_the__fb2344_valueset_id | coded texttext, text, text, numeric, text | yes | 6a. Rectal pain or urgency of bowel movements | /data[at0001]/events[at0002]/data[at0003]/items[at0106]/items[at0013] |
_6_how_big_a_problem_if_any_has_each_of_the__44d9c9_6_how_big_a_problem_if_any_has_each_of_the__44d9c9_code_6_how_big_a_problem_if_any_has_each_of_the__44d9c9_system_6_how_big_a_problem_if_any_has_each_of_the__44d9c9_numeric_6_how_big_a_problem_if_any_has_each_of_the__44d9c9_valueset_id | coded texttext, text, text, numeric, text | yes | 6b. Increased frequency of your bowel movements | /data[at0001]/events[at0002]/data[at0003]/items[at0106]/items[at0014] |
_6_how_big_a_problem_if_any_has_each_of_the__33f95a_6_how_big_a_problem_if_any_has_each_of_the__33f95a_code_6_how_big_a_problem_if_any_has_each_of_the__33f95a_system_6_how_big_a_problem_if_any_has_each_of_the__33f95a_numeric_6_how_big_a_problem_if_any_has_each_of_the__33f95a_valueset_id | coded texttext, text, text, numeric, text | yes | 6c. Overall problems with your bowel habits | /data[at0001]/events[at0002]/data[at0003]/items[at0106]/items[at0015] |
bowel_symptom_score | integer | yes | Bowel Symptom Score | /data[at0001]/events[at0002]/data[at0003]/items[at0016] |
_7_how_would_you_rate_your_ability_to_reach__da97ab_7_how_would_you_rate_your_ability_to_reach__da97ab_code_7_how_would_you_rate_your_ability_to_reach__da97ab_system_7_how_would_you_rate_your_ability_to_reach__da97ab_numeric_7_how_would_you_rate_your_ability_to_reach__da97ab_valueset_id | coded texttext, text, text, numeric, text | yes | 7. How would you rate your ability to reach orgasm (climax)? | /data[at0001]/events[at0002]/data[at0003]/items[at0017] |
_8_how_would_you_describe_the_usual_quality__f9e7a2_8_how_would_you_describe_the_usual_quality__f9e7a2_code_8_how_would_you_describe_the_usual_quality__f9e7a2_system_8_how_would_you_describe_the_usual_quality__f9e7a2_numeric_8_how_would_you_describe_the_usual_quality__f9e7a2_valueset_id | coded texttext, text, text, numeric, text | yes | 8. How would you describe the usual quality of your erections? | /data[at0001]/events[at0002]/data[at0003]/items[at0018] |
_9_overall_how_much_of_a_problem_has_your_se_36adac_9_overall_how_much_of_a_problem_has_your_se_36adac_code_9_overall_how_much_of_a_problem_has_your_se_36adac_system_9_overall_how_much_of_a_problem_has_your_se_36adac_numeric_9_overall_how_much_of_a_problem_has_your_se_36adac_valueset_id | coded texttext, text, text, numeric, text | yes | 9. Overall, how much of a problem has your sexual function or lack of sexual function been for you? | /data[at0001]/events[at0002]/data[at0003]/items[at0019] |
sexual_symptom_score | integer | yes | Sexual Symptom Score | /data[at0001]/events[at0002]/data[at0003]/items[at0020] |
_10_how_big_a_problem_if_any_has_each_of_the_78437e_10_how_big_a_problem_if_any_has_each_of_the_78437e_code_10_how_big_a_problem_if_any_has_each_of_the_78437e_system_10_how_big_a_problem_if_any_has_each_of_the_78437e_numeric_10_how_big_a_problem_if_any_has_each_of_the_78437e_valueset_id | coded texttext, text, text, numeric, text | yes | 10a. Hot flashes or breast tenderness/enlargement | /data[at0001]/events[at0002]/data[at0003]/items[at0107]/items[at0021] |
_10_how_big_a_problem_if_any_has_each_of_the_2db3c4_10_how_big_a_problem_if_any_has_each_of_the_2db3c4_code_10_how_big_a_problem_if_any_has_each_of_the_2db3c4_system_10_how_big_a_problem_if_any_has_each_of_the_2db3c4_numeric_10_how_big_a_problem_if_any_has_each_of_the_2db3c4_valueset_id | coded texttext, text, text, numeric, text | yes | 10b. Feeling depressed | /data[at0001]/events[at0002]/data[at0003]/items[at0107]/items[at0022] |
_10_how_big_a_problem_if_any_has_each_of_the_0ca4ba_10_how_big_a_problem_if_any_has_each_of_the_0ca4ba_code_10_how_big_a_problem_if_any_has_each_of_the_0ca4ba_system_10_how_big_a_problem_if_any_has_each_of_the_0ca4ba_numeric_10_how_big_a_problem_if_any_has_each_of_the_0ca4ba_valueset_id | coded texttext, text, text, numeric, text | yes | 10c. Lack of energy | /data[at0001]/events[at0002]/data[at0003]/items[at0107]/items[at0023] |
vitality_hormonal_symptom_score | integer | yes | Vitality/Hormonal Symptom Score | /data[at0001]/events[at0002]/data[at0003]/items[at0024] |
overall_prostate_cancer_qol_score | integer | yes | Overall Prostate Cancer QOL Score | /data[at0001]/events[at0002]/data[at0003]/items[at0025] |
Constraints
check ((_1_overall_how_much_of_a_problem_has_your_ur_d9a867_code is null and _1_overall_how_much_of_a_problem_has_your_ur_d9a867_system is null and _1_overall_how_much_of_a_problem_has_your_ur_d9a867_valueset_id is null and _1_overall_how_much_of_a_problem_has_your_ur_d9a867 is null) or (_1_overall_how_much_of_a_problem_has_your_ur_d9a867 is not null and _1_overall_how_much_of_a_problem_has_your_ur_d9a867_code is not null and _1_overall_how_much_of_a_problem_has_your_ur_d9a867_system is not null and _1_overall_how_much_of_a_problem_has_your_ur_d9a867_valueset_id is not null))
check ((_2_which_of_the_following_best_describes_you_bb2c13_code is null and _2_which_of_the_following_best_describes_you_bb2c13_system is null and _2_which_of_the_following_best_describes_you_bb2c13_numeric is null and _2_which_of_the_following_best_describes_you_bb2c13 is null) or (_2_which_of_the_following_best_describes_you_bb2c13_valueset_id is not null and _2_which_of_the_following_best_describes_you_bb2c13_code is not null and _2_which_of_the_following_best_describes_you_bb2c13_system is not null and _2_which_of_the_following_best_describes_you_bb2c13_numeric is not null and _2_which_of_the_following_best_describes_you_bb2c13 is not null))
check ((_3_how_many_pads_or_adult_diapers_per_day_ha_66821c_code is null and _3_how_many_pads_or_adult_diapers_per_day_ha_66821c_system is null and _3_how_many_pads_or_adult_diapers_per_day_ha_66821c_numeric is null and _3_how_many_pads_or_adult_diapers_per_day_ha_66821c is null) or (_3_how_many_pads_or_adult_diapers_per_day_ha_66821c_valueset_id is not null and _3_how_many_pads_or_adult_diapers_per_day_ha_66821c_code is not null and _3_how_many_pads_or_adult_diapers_per_day_ha_66821c_system is not null and _3_how_many_pads_or_adult_diapers_per_day_ha_66821c_numeric is not null and _3_how_many_pads_or_adult_diapers_per_day_ha_66821c is not null))
check ((_4_how_big_a_problem_if_any_has_urinary_drip_823ba4_code is null and _4_how_big_a_problem_if_any_has_urinary_drip_823ba4_system is null and _4_how_big_a_problem_if_any_has_urinary_drip_823ba4_numeric is null and _4_how_big_a_problem_if_any_has_urinary_drip_823ba4 is null) or (_4_how_big_a_problem_if_any_has_urinary_drip_823ba4_valueset_id is not null and _4_how_big_a_problem_if_any_has_urinary_drip_823ba4_code is not null and _4_how_big_a_problem_if_any_has_urinary_drip_823ba4_system is not null and _4_how_big_a_problem_if_any_has_urinary_drip_823ba4_numeric is not null and _4_how_big_a_problem_if_any_has_urinary_drip_823ba4 is not null))
check (urinary_incontinence_symptom_score is null or urinary_incontinence_symptom_score between 0 and 12)
check ((_5_how_big_a_problem_if_any_has_each_of_the__3f228e_code is null and _5_how_big_a_problem_if_any_has_each_of_the__3f228e_system is null and _5_how_big_a_problem_if_any_has_each_of_the__3f228e_numeric is null and _5_how_big_a_problem_if_any_has_each_of_the__3f228e is null) or (_5_how_big_a_problem_if_any_has_each_of_the__3f228e_valueset_id is not null and _5_how_big_a_problem_if_any_has_each_of_the__3f228e_code is not null and _5_how_big_a_problem_if_any_has_each_of_the__3f228e_system is not null and _5_how_big_a_problem_if_any_has_each_of_the__3f228e_numeric is not null and _5_how_big_a_problem_if_any_has_each_of_the__3f228e is not null))
check ((_5_how_big_a_problem_if_any_has_each_of_the__afe867_code is null and _5_how_big_a_problem_if_any_has_each_of_the__afe867_system is null and _5_how_big_a_problem_if_any_has_each_of_the__afe867_numeric is null and _5_how_big_a_problem_if_any_has_each_of_the__afe867 is null) or (_5_how_big_a_problem_if_any_has_each_of_the__afe867_valueset_id is not null and _5_how_big_a_problem_if_any_has_each_of_the__afe867_code is not null and _5_how_big_a_problem_if_any_has_each_of_the__afe867_system is not null and _5_how_big_a_problem_if_any_has_each_of_the__afe867_numeric is not null and _5_how_big_a_problem_if_any_has_each_of_the__afe867 is not null))
check ((_5_how_big_a_problem_if_any_has_each_of_the__f7da1d_code is null and _5_how_big_a_problem_if_any_has_each_of_the__f7da1d_system is null and _5_how_big_a_problem_if_any_has_each_of_the__f7da1d_numeric is null and _5_how_big_a_problem_if_any_has_each_of_the__f7da1d is null) or (_5_how_big_a_problem_if_any_has_each_of_the__f7da1d_valueset_id is not null and _5_how_big_a_problem_if_any_has_each_of_the__f7da1d_code is not null and _5_how_big_a_problem_if_any_has_each_of_the__f7da1d_system is not null and _5_how_big_a_problem_if_any_has_each_of_the__f7da1d_numeric is not null and _5_how_big_a_problem_if_any_has_each_of_the__f7da1d is not null))
check (urinary_irritation_obstruction_symptom_score is null or urinary_irritation_obstruction_symptom_score between 0 and 12)
check ((_6_how_big_a_problem_if_any_has_each_of_the__fb2344_code is null and _6_how_big_a_problem_if_any_has_each_of_the__fb2344_system is null and _6_how_big_a_problem_if_any_has_each_of_the__fb2344_numeric is null and _6_how_big_a_problem_if_any_has_each_of_the__fb2344 is null) or (_6_how_big_a_problem_if_any_has_each_of_the__fb2344_valueset_id is not null and _6_how_big_a_problem_if_any_has_each_of_the__fb2344_code is not null and _6_how_big_a_problem_if_any_has_each_of_the__fb2344_system is not null and _6_how_big_a_problem_if_any_has_each_of_the__fb2344_numeric is not null and _6_how_big_a_problem_if_any_has_each_of_the__fb2344 is not null))
check ((_6_how_big_a_problem_if_any_has_each_of_the__44d9c9_code is null and _6_how_big_a_problem_if_any_has_each_of_the__44d9c9_system is null and _6_how_big_a_problem_if_any_has_each_of_the__44d9c9_numeric is null and _6_how_big_a_problem_if_any_has_each_of_the__44d9c9 is null) or (_6_how_big_a_problem_if_any_has_each_of_the__44d9c9_valueset_id is not null and _6_how_big_a_problem_if_any_has_each_of_the__44d9c9_code is not null and _6_how_big_a_problem_if_any_has_each_of_the__44d9c9_system is not null and _6_how_big_a_problem_if_any_has_each_of_the__44d9c9_numeric is not null and _6_how_big_a_problem_if_any_has_each_of_the__44d9c9 is not null))
check ((_6_how_big_a_problem_if_any_has_each_of_the__33f95a_code is null and _6_how_big_a_problem_if_any_has_each_of_the__33f95a_system is null and _6_how_big_a_problem_if_any_has_each_of_the__33f95a_numeric is null and _6_how_big_a_problem_if_any_has_each_of_the__33f95a is null) or (_6_how_big_a_problem_if_any_has_each_of_the__33f95a_valueset_id is not null and _6_how_big_a_problem_if_any_has_each_of_the__33f95a_code is not null and _6_how_big_a_problem_if_any_has_each_of_the__33f95a_system is not null and _6_how_big_a_problem_if_any_has_each_of_the__33f95a_numeric is not null and _6_how_big_a_problem_if_any_has_each_of_the__33f95a is not null))
check (bowel_symptom_score is null or bowel_symptom_score between 0 and 12)
check ((_7_how_would_you_rate_your_ability_to_reach__da97ab_code is null and _7_how_would_you_rate_your_ability_to_reach__da97ab_system is null and _7_how_would_you_rate_your_ability_to_reach__da97ab_numeric is null and _7_how_would_you_rate_your_ability_to_reach__da97ab is null) or (_7_how_would_you_rate_your_ability_to_reach__da97ab_valueset_id is not null and _7_how_would_you_rate_your_ability_to_reach__da97ab_code is not null and _7_how_would_you_rate_your_ability_to_reach__da97ab_system is not null and _7_how_would_you_rate_your_ability_to_reach__da97ab_numeric is not null and _7_how_would_you_rate_your_ability_to_reach__da97ab is not null))
check ((_8_how_would_you_describe_the_usual_quality__f9e7a2_code is null and _8_how_would_you_describe_the_usual_quality__f9e7a2_system is null and _8_how_would_you_describe_the_usual_quality__f9e7a2_numeric is null and _8_how_would_you_describe_the_usual_quality__f9e7a2 is null) or (_8_how_would_you_describe_the_usual_quality__f9e7a2_valueset_id is not null and _8_how_would_you_describe_the_usual_quality__f9e7a2_code is not null and _8_how_would_you_describe_the_usual_quality__f9e7a2_system is not null and _8_how_would_you_describe_the_usual_quality__f9e7a2_numeric is not null and _8_how_would_you_describe_the_usual_quality__f9e7a2 is not null))
check ((_9_overall_how_much_of_a_problem_has_your_se_36adac_code is null and _9_overall_how_much_of_a_problem_has_your_se_36adac_system is null and _9_overall_how_much_of_a_problem_has_your_se_36adac_numeric is null and _9_overall_how_much_of_a_problem_has_your_se_36adac is null) or (_9_overall_how_much_of_a_problem_has_your_se_36adac_valueset_id is not null and _9_overall_how_much_of_a_problem_has_your_se_36adac_code is not null and _9_overall_how_much_of_a_problem_has_your_se_36adac_system is not null and _9_overall_how_much_of_a_problem_has_your_se_36adac_numeric is not null and _9_overall_how_much_of_a_problem_has_your_se_36adac is not null))
check (sexual_symptom_score is null or sexual_symptom_score between 0 and 12)
check ((_10_how_big_a_problem_if_any_has_each_of_the_78437e_code is null and _10_how_big_a_problem_if_any_has_each_of_the_78437e_system is null and _10_how_big_a_problem_if_any_has_each_of_the_78437e_numeric is null and _10_how_big_a_problem_if_any_has_each_of_the_78437e is null) or (_10_how_big_a_problem_if_any_has_each_of_the_78437e_valueset_id is not null and _10_how_big_a_problem_if_any_has_each_of_the_78437e_code is not null and _10_how_big_a_problem_if_any_has_each_of_the_78437e_system is not null and _10_how_big_a_problem_if_any_has_each_of_the_78437e_numeric is not null and _10_how_big_a_problem_if_any_has_each_of_the_78437e is not null))
check ((_10_how_big_a_problem_if_any_has_each_of_the_2db3c4_code is null and _10_how_big_a_problem_if_any_has_each_of_the_2db3c4_system is null and _10_how_big_a_problem_if_any_has_each_of_the_2db3c4_numeric is null and _10_how_big_a_problem_if_any_has_each_of_the_2db3c4 is null) or (_10_how_big_a_problem_if_any_has_each_of_the_2db3c4_valueset_id is not null and _10_how_big_a_problem_if_any_has_each_of_the_2db3c4_code is not null and _10_how_big_a_problem_if_any_has_each_of_the_2db3c4_system is not null and _10_how_big_a_problem_if_any_has_each_of_the_2db3c4_numeric is not null and _10_how_big_a_problem_if_any_has_each_of_the_2db3c4 is not null))
check ((_10_how_big_a_problem_if_any_has_each_of_the_0ca4ba_code is null and _10_how_big_a_problem_if_any_has_each_of_the_0ca4ba_system is null and _10_how_big_a_problem_if_any_has_each_of_the_0ca4ba_numeric is null and _10_how_big_a_problem_if_any_has_each_of_the_0ca4ba is null) or (_10_how_big_a_problem_if_any_has_each_of_the_0ca4ba_valueset_id is not null and _10_how_big_a_problem_if_any_has_each_of_the_0ca4ba_code is not null and _10_how_big_a_problem_if_any_has_each_of_the_0ca4ba_system is not null and _10_how_big_a_problem_if_any_has_each_of_the_0ca4ba_numeric is not null and _10_how_big_a_problem_if_any_has_each_of_the_0ca4ba is not null))
check (vitality_hormonal_symptom_score is null or vitality_hormonal_symptom_score between 0 and 12)
check (overall_prostate_cancer_qol_score is null or overall_prostate_cancer_qol_score between 0 and 60)Unique
form_block_id
References
| Columns | Target | On delete |
|---|---|---|
form_id | form | cascade |
form_id, form_block_id | form_block | cascade |
_1_overall_how_much_of_a_problem_has_your_ur_d9a867_valueset_id, _1_overall_how_much_of_a_problem_has_your_ur_d9a867_code, _1_overall_how_much_of_a_problem_has_your_ur_d9a867_system, _1_overall_how_much_of_a_problem_has_your_ur_d9a867 | valueset_code | restrict |
_2_which_of_the_following_best_describes_you_bb2c13_valueset_id, _2_which_of_the_following_best_describes_you_bb2c13_code, _2_which_of_the_following_best_describes_you_bb2c13_system, _2_which_of_the_following_best_describes_you_bb2c13, _2_which_of_the_following_best_describes_you_bb2c13_numeric | valueset_code | restrict |
_3_how_many_pads_or_adult_diapers_per_day_ha_66821c_valueset_id, _3_how_many_pads_or_adult_diapers_per_day_ha_66821c_code, _3_how_many_pads_or_adult_diapers_per_day_ha_66821c_system, _3_how_many_pads_or_adult_diapers_per_day_ha_66821c, _3_how_many_pads_or_adult_diapers_per_day_ha_66821c_numeric | valueset_code | restrict |
_4_how_big_a_problem_if_any_has_urinary_drip_823ba4_valueset_id, _4_how_big_a_problem_if_any_has_urinary_drip_823ba4_code, _4_how_big_a_problem_if_any_has_urinary_drip_823ba4_system, _4_how_big_a_problem_if_any_has_urinary_drip_823ba4, _4_how_big_a_problem_if_any_has_urinary_drip_823ba4_numeric | valueset_code | restrict |
_5_how_big_a_problem_if_any_has_each_of_the__3f228e_valueset_id, _5_how_big_a_problem_if_any_has_each_of_the__3f228e_code, _5_how_big_a_problem_if_any_has_each_of_the__3f228e_system, _5_how_big_a_problem_if_any_has_each_of_the__3f228e, _5_how_big_a_problem_if_any_has_each_of_the__3f228e_numeric | valueset_code | restrict |
_5_how_big_a_problem_if_any_has_each_of_the__afe867_valueset_id, _5_how_big_a_problem_if_any_has_each_of_the__afe867_code, _5_how_big_a_problem_if_any_has_each_of_the__afe867_system, _5_how_big_a_problem_if_any_has_each_of_the__afe867, _5_how_big_a_problem_if_any_has_each_of_the__afe867_numeric | valueset_code | restrict |
_5_how_big_a_problem_if_any_has_each_of_the__f7da1d_valueset_id, _5_how_big_a_problem_if_any_has_each_of_the__f7da1d_code, _5_how_big_a_problem_if_any_has_each_of_the__f7da1d_system, _5_how_big_a_problem_if_any_has_each_of_the__f7da1d, _5_how_big_a_problem_if_any_has_each_of_the__f7da1d_numeric | valueset_code | restrict |
_6_how_big_a_problem_if_any_has_each_of_the__fb2344_valueset_id, _6_how_big_a_problem_if_any_has_each_of_the__fb2344_code, _6_how_big_a_problem_if_any_has_each_of_the__fb2344_system, _6_how_big_a_problem_if_any_has_each_of_the__fb2344, _6_how_big_a_problem_if_any_has_each_of_the__fb2344_numeric | valueset_code | restrict |
_6_how_big_a_problem_if_any_has_each_of_the__44d9c9_valueset_id, _6_how_big_a_problem_if_any_has_each_of_the__44d9c9_code, _6_how_big_a_problem_if_any_has_each_of_the__44d9c9_system, _6_how_big_a_problem_if_any_has_each_of_the__44d9c9, _6_how_big_a_problem_if_any_has_each_of_the__44d9c9_numeric | valueset_code | restrict |
_6_how_big_a_problem_if_any_has_each_of_the__33f95a_valueset_id, _6_how_big_a_problem_if_any_has_each_of_the__33f95a_code, _6_how_big_a_problem_if_any_has_each_of_the__33f95a_system, _6_how_big_a_problem_if_any_has_each_of_the__33f95a, _6_how_big_a_problem_if_any_has_each_of_the__33f95a_numeric | valueset_code | restrict |
_7_how_would_you_rate_your_ability_to_reach__da97ab_valueset_id, _7_how_would_you_rate_your_ability_to_reach__da97ab_code, _7_how_would_you_rate_your_ability_to_reach__da97ab_system, _7_how_would_you_rate_your_ability_to_reach__da97ab, _7_how_would_you_rate_your_ability_to_reach__da97ab_numeric | valueset_code | restrict |
_8_how_would_you_describe_the_usual_quality__f9e7a2_valueset_id, _8_how_would_you_describe_the_usual_quality__f9e7a2_code, _8_how_would_you_describe_the_usual_quality__f9e7a2_system, _8_how_would_you_describe_the_usual_quality__f9e7a2, _8_how_would_you_describe_the_usual_quality__f9e7a2_numeric | valueset_code | restrict |
_9_overall_how_much_of_a_problem_has_your_se_36adac_valueset_id, _9_overall_how_much_of_a_problem_has_your_se_36adac_code, _9_overall_how_much_of_a_problem_has_your_se_36adac_system, _9_overall_how_much_of_a_problem_has_your_se_36adac, _9_overall_how_much_of_a_problem_has_your_se_36adac_numeric | valueset_code | restrict |
_10_how_big_a_problem_if_any_has_each_of_the_78437e_valueset_id, _10_how_big_a_problem_if_any_has_each_of_the_78437e_code, _10_how_big_a_problem_if_any_has_each_of_the_78437e_system, _10_how_big_a_problem_if_any_has_each_of_the_78437e, _10_how_big_a_problem_if_any_has_each_of_the_78437e_numeric | valueset_code | restrict |
_10_how_big_a_problem_if_any_has_each_of_the_2db3c4_valueset_id, _10_how_big_a_problem_if_any_has_each_of_the_2db3c4_code, _10_how_big_a_problem_if_any_has_each_of_the_2db3c4_system, _10_how_big_a_problem_if_any_has_each_of_the_2db3c4, _10_how_big_a_problem_if_any_has_each_of_the_2db3c4_numeric | valueset_code | restrict |
_10_how_big_a_problem_if_any_has_each_of_the_0ca4ba_valueset_id, _10_how_big_a_problem_if_any_has_each_of_the_0ca4ba_code, _10_how_big_a_problem_if_any_has_each_of_the_0ca4ba_system, _10_how_big_a_problem_if_any_has_each_of_the_0ca4ba, _10_how_big_a_problem_if_any_has_each_of_the_0ca4ba_numeric | valueset_code | restrict |
Indexes
epic_cp_form_id_idxonform_id
Value sets
| Value set | Codes |
|---|---|
org.openehr::openEHR-EHR-OBSERVATION.epic_cp.v0/_10a_hot_flashes_or_breast_tenderness_enlargement | 5 |
org.openehr::openEHR-EHR-OBSERVATION.epic_cp.v0/_10b_feeling_depressed | 5 |
org.openehr::openEHR-EHR-OBSERVATION.epic_cp.v0/_10c_lack_of_energy | 5 |
org.openehr::openEHR-EHR-OBSERVATION.epic_cp.v0/_1_overall_how_much_of_a_problem_has_your_urinary_function_been_for_you | 5 |
org.openehr::openEHR-EHR-OBSERVATION.epic_cp.v0/_2_which_of_the_following_best_describes_your_urinary_control | 4 |
org.openehr::openEHR-EHR-OBSERVATION.epic_cp.v0/_3_how_many_pads_or_adult_diapers_per_day_have_you_been_using_for_urinary_leakage | 4 |
org.openehr::openEHR-EHR-OBSERVATION.epic_cp.v0/_4_how_big_a_problem_if_any_has_urinary_dripping_or_leakage_been_for_you | 5 |
org.openehr::openEHR-EHR-OBSERVATION.epic_cp.v0/_5a_pain_or_burning_with_urination | 5 |
org.openehr::openEHR-EHR-OBSERVATION.epic_cp.v0/_5b_weak_urine_stream_incomplete_bladder_emptying | 5 |
org.openehr::openEHR-EHR-OBSERVATION.epic_cp.v0/_5c_need_to_urinate_frequently | 5 |
org.openehr::openEHR-EHR-OBSERVATION.epic_cp.v0/_6a_rectal_pain_or_urgency_of_bowel_movements | 5 |
org.openehr::openEHR-EHR-OBSERVATION.epic_cp.v0/_6b_increased_frequency_of_your_bowel_movements | 5 |
org.openehr::openEHR-EHR-OBSERVATION.epic_cp.v0/_6c_overall_problems_with_your_bowel_habits | 5 |
org.openehr::openEHR-EHR-OBSERVATION.epic_cp.v0/_7_how_would_you_rate_your_ability_to_reach_orgasm_climax | 5 |
org.openehr::openEHR-EHR-OBSERVATION.epic_cp.v0/_8_how_would_you_describe_the_usual_quality_of_your_erections | 4 |
org.openehr::openEHR-EHR-OBSERVATION.epic_cp.v0/_9_overall_how_much_of_a_problem_has_your_sexual_function_or_lack_of_sexual_function_been_for_you | 5 |