---
title: "vaccination_management"
description: "Any activity related to the process of planning, scheduling, administration and notification of a single vaccine item, including deviations from the intended care path such as pos…"
---
Any activity related to the process of planning, scheduling, administration and notification of a single vaccine item, including deviations from the intended care path such as postponement and cancellation.
**Purpose.** To record details about any activity related to the process of planning, scheduling, administration and notification of a single vaccine item, including deviations from the intended care path such as postponement and cancellation.
## Source
| Model | Leg | Role |
|---|---|---|
| `openEHR-EHR-ACTION.vaccination_management.v0` | openEHR | defines this table |
## Columns
| Column | Type | Null | Description | Source |
|---|---|---|---|---|
| `id` | `uuid primary key` | no | Primary key. | — |
| `form_id` | `uuid` → [`form`](/docs/tables/form) | no | The form this entry was recorded on. | — |
| `form_block_id` | `uuid` | yes | The block within the form, when the entry is bound to one. | — |
| `vaccination_item` | `text` | yes | Vaccination item | `/description[at0001]/items[at0002]` |
| `dose_amount_magnitude`
`dose_amount_units` | quantity
`numeric`, `text` | yes | Dose amount | `/description[at0001]/items[at0010]` |
| `route` | `text` | yes | Route | `/description[at0001]/items[at0007]` |
| `body_site` | `text` | yes | Body site | `/description[at0001]/items[at0008]` |
| `manufacturer` | `text` | yes | Manufacturer | `/description[at0001]/items[at0004]` |
| `batch_id` | `text` | yes | Batch ID | `/description[at0001]/items[at0003]` |
| `expiry` | `timestamptz` | yes | Expiry | `/description[at0001]/items[at0005]` |
| `sequence` | `integer` | yes | Sequence | `/description[at0001]/items[at0014]` |
| `date_scheduled` | `timestamptz` | yes | Date scheduled | `/description[at0001]/items[at0016]` |
| `date_administered` | `timestamptz` | yes | Date administered | `/description[at0001]/items[at0015]` |
| `patient_guidance` | `text` | yes | Patient guidance | `/description[at0001]/items[at0022]` |
| `reason` | `text` | yes | Reason | `/description[at0001]/items[at0017]` |
| `comment` | `text` | yes | Comment | `/description[at0001]/items[at0019]` |
| `extension` | `text` | yes | Extension | `/protocol[at0020]/items[at0021]` |
| `vaccination_protocol` | `text` | yes | Vaccination protocol | `/protocol[at0020]/items[at0023]` |
## Constraints
```sql
check ((dose_amount_magnitude is null and dose_amount_units is null) or (dose_amount_magnitude is not null and dose_amount_units is not null))
```
## Unique
- `form_block_id`
## References
| Columns | Target | On delete |
|---|---|---|
| `form_id` | [`form`](/docs/tables/form) | cascade |
| `form_id, form_block_id` | [`form_block`](/docs/tables/form_block) | cascade |
## Referenced by
- [`vaccination_management_structured_body_site`](/docs/tables/vaccination_management_structured_body_site) via `vaccination_management_id`
- [`vaccination_management_place_of_vaccination`](/docs/tables/vaccination_management_place_of_vaccination) via `vaccination_management_id`
## Indexes
- `vaccination_management_form_id_idx` on `form_id`
## Child tables
2 tables hang off `vaccination_management`, one row per repetition.
### `vaccination_management_structured_body_site`
Child table — one row per repetition, deleted with its parent.
| Column | Type | Null | Description | Source |
|---|---|---|---|---|
| `id` | `uuid primary key` | no | Primary key. | — |
| `vaccination_management_id` | `uuid` → [`vaccination_management`](/docs/tables/vaccination_management) | no | — | — |
| `position` | `integer` | no | Order of this row within its parent, from zero. | — |
| `anatomical_location_id` | `uuid` | yes | — | — |
| `anatomical_location_relative_id` | `uuid` | yes | — | — |
#### Constraints
```sql
check (num_nonnulls(anatomical_location_id, anatomical_location_relative_id) = 1)
```
#### Unique
- `vaccination_management_id, position`
#### References
| Columns | Target | On delete |
|---|---|---|
| `vaccination_management_id` | [`vaccination_management`](/docs/tables/vaccination_management) | cascade |
| `anatomical_location_id` | [`anatomical_location`](/docs/tables/anatomical_location) | no action |
| `anatomical_location_relative_id` | [`anatomical_location_relative`](/docs/tables/anatomical_location_relative) | no action |
#### Indexes
- `vaccination_management_structured_body_site_anatomical_l_7798d5` on `anatomical_location_id`
- `vaccination_management_structured_body_site_anatomical_l_6b133e` on `anatomical_location_relative_id`
### `vaccination_management_place_of_vaccination`
Child table — one row per repetition, deleted with its parent.
| Column | Type | Null | Description | Source |
|---|---|---|---|---|
| `id` | `uuid primary key` | no | Primary key. | — |
| `vaccination_management_id` | `uuid` → [`vaccination_management`](/docs/tables/vaccination_management) | no | — | — |
| `position` | `integer` | no | Order of this row within its parent, from zero. | — |
| `organization_id` | `uuid` | no | Place of vaccination | `/protocol[at0020]/items[at0035]` |
#### Unique
- `vaccination_management_id, position`
- `vaccination_management_id, organization_id`
#### References
| Columns | Target | On delete |
|---|---|---|
| `vaccination_management_id` | [`vaccination_management`](/docs/tables/vaccination_management) | cascade |
| `organization_id` | [`organization`](/docs/tables/organization) | no action |
#### Indexes
- `vaccination_management_place_of_vaccination_organization_id_idx` on `organization_id`