---
title: "investigation_screening"
description: "Series of questions and associated answers used to screen whether diagnostic investigations have been carried out."
---
Series of questions and associated answers used to screen whether diagnostic investigations have been carried out.
**Purpose.** To create a framework for recording answers to pre-defined screening questions about diagnostic investigations or group of investigations, including but not limited to imaging examinations and laboratory tests.
## Source
| Model | Leg | Role |
|---|---|---|
| `openEHR-EHR-OBSERVATION.investigation_screening.v1` | openEHR | defines this table |
## Columns
| Column | Type | Null | Description | Source |
|---|---|---|---|---|
| `id` | `uuid primary key` | no | Primary key. | — |
| `form_id` | `uuid` → [`form`](/docs/tables/form) | no | The form this entry was recorded on. | — |
| `form_block_id` | `uuid` | yes | The block within the form, when the entry is bound to one. | — |
| `screening_purpose`
`screening_purpose_code`
`screening_purpose_system`
`screening_purpose_valueset_id` | coded text
`text`, `text`, `text`, `text` | yes | Screening purpose | `/data[at0022]/events[at0023]/data[at0001]/items[at0040]` |
| `any_investigations` | `boolean` | yes | Any investigations? | `/data[at0022]/events[at0023]/data[at0001]/items[at0027]` |
| `description` | `text` | yes | Description | `/data[at0022]/events[at0023]/data[at0001]/items[at0043]` |
## Constraints
```sql
check ((screening_purpose_code is null and screening_purpose_system is null and screening_purpose_valueset_id is null) or (screening_purpose is not null and screening_purpose_code is not null and screening_purpose_system is not null and screening_purpose_valueset_id is not null))
```
## Unique
- `form_block_id`
## References
| Columns | Target | On delete |
|---|---|---|
| `form_id` | [`form`](/docs/tables/form) | cascade |
| `form_id, form_block_id` | [`form_block`](/docs/tables/form_block) | cascade |
| `screening_purpose_valueset_id, screening_purpose_code, screening_purpose_system, screening_purpose` | [`valueset_code`](/docs/tables/valueset_code) | restrict |
## Referenced by
- [`investigation_screening_specific_investigation`](/docs/tables/investigation_screening_specific_investigation) via `investigation_screening_id`
## Indexes
- `investigation_screening_form_id_idx` on `form_id`
## Child tables
2 tables hang off `investigation_screening`, one row per repetition.
### `investigation_screening_specific_investigation`
Child table — one row per repetition, deleted with its parent.
| Column | Type | Null | Description | Source |
|---|---|---|---|---|
| `id` | `uuid primary key` | no | Primary key. | — |
| `investigation_screening_id` | `uuid` → [`investigation_screening`](/docs/tables/investigation_screening) | no | — | — |
| `position` | `integer` | no | Order of this row within its parent, from zero. | — |
| `investigation_name`
`investigation_name_code`
`investigation_name_system`
`investigation_name_valueset_id` | coded text
`text`, `text`, `text`, `text` | yes | Investigation name | `/data[at0022]/events[at0023]/data[at0001]/items[at0026]/items[at0021]` |
| `done` | `boolean` | yes | Done? | `/data[at0022]/events[at0023]/data[at0001]/items[at0026]/items[at0024]` |
| `type` | `text` | yes | Type | `/data[at0022]/events[at0023]/data[at0001]/items[at0026]/items[at0047]` |
| `timing` | `timestamptz` | yes | Timing | `/data[at0022]/events[at0023]/data[at0001]/items[at0026]/items[at0003]` |
| `conclusion` | `text` | yes | Conclusion | `/data[at0022]/events[at0023]/data[at0001]/items[at0026]/items[at0002]` |
| `comment` | `text` | yes | Comment | `/data[at0022]/events[at0023]/data[at0001]/items[at0026]/items[at0025]` |
#### Constraints
```sql
check ((investigation_name_code is null and investigation_name_system is null and investigation_name_valueset_id is null) or (investigation_name is not null and investigation_name_code is not null and investigation_name_system is not null and investigation_name_valueset_id is not null))
```
#### Unique
- `investigation_screening_id, position`
#### References
| Columns | Target | On delete |
|---|---|---|
| `investigation_screening_id` | [`investigation_screening`](/docs/tables/investigation_screening) | cascade |
| `investigation_name_valueset_id, investigation_name_code, investigation_name_system, investigation_name` | [`valueset_code`](/docs/tables/valueset_code) | restrict |
### Referenced by
- [`investigation_screening_specific_investigation_additiona_45e74e`](/docs/tables/investigation_screening_specific_investigation_additiona_45e74e) via `investigation_screening_specific_investigation_id`
### `investigation_screening_specific_investigation_additiona_45e74e`
Child table — one row per repetition, deleted with its parent.
| Column | Type | Null | Description | Source |
|---|---|---|---|---|
| `id` | `uuid primary key` | no | Primary key. | — |
| `investigation_screening_specific_investigation_id` | `uuid` → [`investigation_screening_specific_investigation`](/docs/tables/investigation_screening_specific_investigation) | no | — | — |
| `position` | `integer` | no | Order of this row within its parent, from zero. | — |
| `imaging_exam_id` | `uuid` | yes | — | — |
| `imaging_exam_cervix_id` | `uuid` | yes | — | — |
| `imaging_exam_fallopian_tube_id` | `uuid` | yes | — | — |
| `imaging_exam_foetus_id` | `uuid` | yes | — | — |
| `imaging_exam_gestational_sac_id` | `uuid` | yes | — | — |
| `imaging_exam_hip_joint_id` | `uuid` | yes | — | — |
| `imaging_exam_ovary_id` | `uuid` | yes | — | — |
| `imaging_exam_rectouterine_pouch_id` | `uuid` | yes | — | — |
| `laboratory_test_analyte_id` | `uuid` | yes | — | — |
| `organization_id` | `uuid` | yes | — | — |
| `specimen_id` | `uuid` | yes | — | — |
#### Constraints
```sql
check (num_nonnulls(imaging_exam_id, imaging_exam_cervix_id, imaging_exam_fallopian_tube_id, imaging_exam_foetus_id, imaging_exam_gestational_sac_id, imaging_exam_hip_joint_id, imaging_exam_ovary_id, imaging_exam_rectouterine_pouch_id, laboratory_test_analyte_id, organization_id, specimen_id) = 1)
```
#### Unique
- `investigation_screening_specific_investigation_id, position`
#### References
| Columns | Target | On delete |
|---|---|---|
| `investigation_screening_specific_investigation_id` | [`investigation_screening_specific_investigation`](/docs/tables/investigation_screening_specific_investigation) | cascade |
| `imaging_exam_id` | [`imaging_exam`](/docs/tables/imaging_exam) | no action |
| `imaging_exam_cervix_id` | [`imaging_exam_cervix`](/docs/tables/imaging_exam_cervix) | no action |
| `imaging_exam_fallopian_tube_id` | [`imaging_exam_fallopian_tube`](/docs/tables/imaging_exam_fallopian_tube) | no action |
| `imaging_exam_foetus_id` | [`imaging_exam_foetus`](/docs/tables/imaging_exam_foetus) | no action |
| `imaging_exam_gestational_sac_id` | [`imaging_exam_gestational_sac`](/docs/tables/imaging_exam_gestational_sac) | no action |
| `imaging_exam_hip_joint_id` | [`imaging_exam_hip_joint`](/docs/tables/imaging_exam_hip_joint) | no action |
| `imaging_exam_ovary_id` | [`imaging_exam_ovary`](/docs/tables/imaging_exam_ovary) | no action |
| `imaging_exam_rectouterine_pouch_id` | [`imaging_exam_rectouterine_pouch`](/docs/tables/imaging_exam_rectouterine_pouch) | no action |
| `laboratory_test_analyte_id` | [`laboratory_test_analyte`](/docs/tables/laboratory_test_analyte) | no action |
| `organization_id` | [`organization`](/docs/tables/organization) | no action |
| `specimen_id` | [`specimen`](/docs/tables/specimen) | no action |
#### Indexes
- `investigation_screening_specific_investigation_additiona_e0d64d` on `imaging_exam_id`
- `investigation_screening_specific_investigation_additiona_810b12` on `imaging_exam_cervix_id`
- `investigation_screening_specific_investigation_additiona_05b24e` on `imaging_exam_fallopian_tube_id`
- `investigation_screening_specific_investigation_additiona_d9da7f` on `imaging_exam_foetus_id`
- `investigation_screening_specific_investigation_additiona_cc8e05` on `imaging_exam_gestational_sac_id`
- `investigation_screening_specific_investigation_additiona_f849cc` on `imaging_exam_hip_joint_id`
- `investigation_screening_specific_investigation_additiona_762bd1` on `imaging_exam_ovary_id`
- `investigation_screening_specific_investigation_additiona_6e65af` on `imaging_exam_rectouterine_pouch_id`
- `investigation_screening_specific_investigation_additiona_f282c5` on `laboratory_test_analyte_id`
- `investigation_screening_specific_investigation_additiona_84548c` on `organization_id`
- `investigation_screening_specific_investigation_additiona_04ca6b` on `specimen_id`